Terminal thickness: 10.2 | ||||||
(IEC) | Rigid solid | Flexible multi-conductor | ||||
(mm2) | (mm2) | |||||
IEC60947-7-2 | ||||||
0.5-16 | 0.5-10 |
Products Category
JWD2-10NZ/1-2 PE Push-in Din-Rail TB
Product Description
Parameters
Certification
Description | Color | Type | |||||
In-line spring terminal mounted on | Grey | JWD2-10NZ/1-2PE | |||||
Blue | |||||||
(1) End plate | Grey | G-D2-10NZ/1-2 | |||||
(2) Plug-in bridgeware used for horizontal connection in the terminal center | 2 digits | FBS2-10 | Imax:57A | ||||
3 digits | |||||||
4 digits | |||||||
5 digits | |||||||
10 digits | |||||||
20 digits | |||||||
(3) Conversion bridgeware for connecting JWD2-6NZ to JWD2-2.5NZ or JWD2-4NZ | |||||||
(4) Group partition for terminal group display and electric isolation, with thickness of 2 mm | |||||||
(5) Screwdriver | SZF 3-1.0X5.5 | ||||||
(6) Quick tag, with 10 digits for identification in the terminal center | White | ZP10 | |||||
(7) Quick designation strip, with 100 digits for lateral identification | White | ZBFM8 | |||||
(8) Test plug | Grey |
Terminal dimensions | |||||||||||
Thickness / length / height / end plate thickness | [mm] | 10.2/89.1/49.8/2.0 | |||||||||
Height (TH35:7.5/TH35:15) | [mm] | 50.3/57.8 | |||||||||
Connection (directly pluggable) | |||||||||||
Rigid | [mm2] | 0.5-16 | |||||||||
Stranded wire with tubular bare terminal or tubular pre-insulated terminal | [mm2] | 2.5-10 | |||||||||
Stripping length | [mm] | 18 | |||||||||
Insulation material | PA | ||||||||||
Grading as per UL 94 | V0 |
Note: Before a stranded wire is used, the tubular bare terminal or tubular pre-insulated terminal should be crimped onto conductors.
Welcome to consult us for more information!