Terminal thickness: 6.2 | ||
Rigid conductor | Flexible conductor | |
(mm2) | ||
IEC 60947-7-2 | 0.2-4 | 0.2-2.5 |
Products Category
JWD1-2.5bJD Screw Type General Din-Rail TB
Product Description
Parameters
Certification
Description | Type | |
Ground Terminal: The yellow-green insulating housings can be mounted on the mounting rails |
JWD1-2.5B JD | |
Edge liaison part: Its role is the same as that of the central liaison part (2); with insulation on the back side; 10 digits that can be further divided at will |
2 digits | BL 6/2 |
3 digits | BL 6/3 | |
10 digits | BL 6/10 | |
Tag: It can be quickly inserted in the upper grooves on both sides of the terminal as a whole for any identification. It has a total of 10 digits (to be divided at will); it is white. |
ZP6 |
Terminal dimensions | ||
Thickness / width | [mm] | 6.2/42.5 |
Height (TH 35:7.5 / TH 35:15 / G 32:15) | [mm] | 42/49.5/47 |
Technical data based on IEC/DIN VDE standards | ||
Rated impulse withstand voltage / degree of pollution | [kV]/- | 45507 |
Over-voltage category / insulation material group | -/- | III/I |
Connection capacity | ||
Flexible conductor with tubular bare terminal / tubular pre-insulated terminal | [mm2] | 0.25-2.5/0.25-2.5 |
Connection of multiple conductors (two conductors with the same cross-sectional area) | ||
Rigid conductor / flexible conductor | [mm2] | 0.2-1.5/0.2-1.5 |
Flexible conductor with tubular bare terminal | [mm2] | 0.25-1.5 |
Flexible conductor with DEV-tubular pre-insulated terminal | [mm2] | 0.5-1.5 |
Stripping length | [mm] | 7 |
Screw for terminal position: screw type / torque | -/[Nm] | M 3 / 0.6-0.8 |
Central fastening screw: screw type / torque | -/[Nm] | M 3 / 0.6-0.8 |
Insulation material type | PA | |
Material flammability according to UL94 | V0 | |
Rated working voltage / rated working current / wire gauge | UL:[V]/[A]/AWG | -/-/30-12 |
Note: When an edge liaison part is used, a cable below 1.5 mm2 should be used for a 2.5 mm2 terminal; corresponding cables should be used for terminals with other cross-sectional areas (mm2). |
Welcome to consult us for more information!