Terminal thickness: 31 | ||
Rigid conductor | Flexible conductor | |
(mm2) | ||
IEC 60947-7-1 | 35-150 | 50-150 |
Products Category
JWD1-150 GNYE Screw Type High-Current Din-Rail TB
Product Description
Parameters
Certification
Description | Type | |
Ground Terminal: The yellow-green insulating housings can be mounted on the mounting rails |
JWD1-150 GNYE | |
Edge liaison part: Its role is the same as that of the central liaison part; with insulation on the back side, inserted in the conductor holder, and clamped on the insulation housing of the terminal |
2 digits | BL 31/2 |
3 digits | BL 31/3 | |
Prismatic conductor holder: A prismatic metal block used to compensate the pressed flat conductor |
150/240 EP | |
Terminal fastener: (thickness: 10) It is used to finally fix a large-current terminal; after it is pushed, it can be mounted on Type TH35/15 mounting rail, and it should be fixed with two screws. |
ZG2 | |
Tag: It can be quickly inserted in the upper grooves on both sides of the terminal as a whole for any identification. It has a total of 10 digits (to be divided at will); it is white. |
ZP10 |
Terminal dimensions | ||
Thickness /Width | [mm] | 31/100 |
Height (TH 35:15 / G 32:15) | [mm] | 118.5/116 |
Technical data based on IEC/DIN VDE standards | ||
Maximum rated working current / cross-sectional area | [A] / [mm2] | 309/150 |
Rated impulse withstand voltage / degree of pollution | [kV]/- | 45507 |
Over-voltage category / insulation material group | -/- | lll/l |
Connection capacity | ||
Flexible conductor with tubular bare terminal / tubular pre-insulated terminal | [mm2] | 50-150/50-150 |
Connection of multiple conductors (two conductors with the same cross-sectional area) | ||
Rigid conductor / flexible conductor | [mm2] | 25 -50 / 35-50 |
Flexible conductor with tubular bare terminal | [mm2] | 25-30 |
Stripping length | [mm] | 40 |
Screw for terminal position: screw type / torque | -/[Nm] | M 10*/25-30 |
Central fastening screw: screw type / torque | -/[Nm] | M 10*/25-30 |
Insulation material type | PA | |
Material flammability according to UL94 | V0 | |
Rated working voltage / rated working current / wire gauge | UL:[V]/[A]/AWG | 600 / 285 / 2AWG -300 MCM |
*) Socket head cap screw Note: JD represents the electric wire grounding mode. |
Welcome to consult us for more information!