Language

Current Language
    Change Language
    HomeProductsCrimp ConnectorsForked Bare Connectors (Type TU)

    Products Category

    Forked Bare Connectors (Type TU)

    Forked Bare Connectors (Type TU)

    Terminal material: copper

    Solder joint

    Share:

    Parameters

    Certification

    Type Part Number Package quantity Wire gauge (mm2) Imax (A) Dimensions (mm)
    L W Ф ФD Фd B F T
    SNBL 1-3 8 570 601       16.1 5.7 3.2 3.4 1.9 4.9 6.5 0.75
    SNBS 1-3.5 8 570 602       16.1 5.7 3.7 3.4 1.9 4.9 6.5 0.75
    SNBL 1-3.5 8 570 603       16.1 6.4 3.7 3.4 1.9 4.9 6.5 0.75
    SNBS 1-4 8 570 604       16.1 6.4 4.3 3.4 1.9 4.9 6.5 0.75
    SNBM 1-4 8 570 605 200 0.5-1.5 19 16.1 7.2 4.3 3.4 1.9 4.9 6.5 0.75
    SNBL 1-4 8 570 606       16.1 8.1 4.3 3.4 1.9 4.9 6.5 0.75
    SNBS 1-5 8 570 607       16.1 8.1 5.3 3.4 1.9 4.9 6.5 0.75
    SNBL 1-5 8 570 608       16.1 9.5 5.3 3.4 1.9 4.9 6.5 0.75
    SNBS 1-6 8 570 609       16.1 9.5 6.4 3.4 1.9 4.9 6.5 0.75
    SNBL 1-6 8 570 610       22 12 6.4 3.4 1.9 4.9 11 0.75
               
    SNB 2-3 8 570 611       16.1 5.7 3.2 4.1 2.5 4.9 6.5 0.8
    SNBS 2-3.5 8 570 612       16.1 5.7 3.7 4.1 2.5 4.9 6.5 0.8
    SNBL 2-3.5 8 570 613       16.1 7.2 3.7 4.1 2.5 4.9 6.5 0.8
    SNBS 2-4 8 570 614       16.1 6.4 4.3 4.1 2.5 4.9 6.5 0.8
    SNBM 2-4 8 570 615 200 1.5-2.5 27 16.1 7.2 4.3 4.1 2.5 4.9 6.5 0.8
    SNBL 2-4 8 570 616       16.1 8.1 4.3 4.1 2.5 4.9 6.5 0.8
    SNBS 2-5 8 570 617       16.1 8.1 5.3 4.1 2.5 4.9 6.5 0.8
    SNBL 2-5 8 570 618       16.1 9.3 5.3 4.1 2.5 4.9 6.5 0.8
    SNBS 2-6 8 570 619       16.1 9.5 6.4 4.1 2.5 4.9 6.5 0.8
    SNBL 2-6 8 570 620       22 12 6.4 4.1 2.5 4.9 11 0.8
               
    SNB 3-3 8 570 621       18.5 5.7 3.2 5 3 6.2 7 1
    SNB 3-4 8 570 622       18.5 8 4.3 5 3 6.2 7 1
    SNB 3-5 8 570 623 200 2.5~4.0 37 18.5 8 5.3 5 3 6.2 7 1
    SNB 3-6 8 570 624       21.8 12 6.5 5 3 6.2 11 1
               
    SNB 5-3.5 8 570 625       19.8 8.3 3.7 5.6 3.6 7 7.5 1
    SNBS 5-4 8 570 626       19.8 8.3 4.3 5.6 3.6 7 7.5 1
    SNBL 5-4 8 570 627   4.0-6.0 48 19.8 9.5 4.3 5.6 3.6 7 7.5 1
    SNB 5-5 8 570 628 200     19.8 9 5.3 5.6 3.6 7 7.5 1
    SNBS 5-6 8 570 629       19.8 9 6.4 5.6 3.6 7 7.5 1
    SNBL 5-6 8 570 630       25.5 12 6.4 5.6 3.6 7 11.5 1
    SNB 5-8 8 570 631       24.5 14 8.4 5.6 3.6 7 11.5 1
    Welcome to consult us for more information!