Flexible Insulating Sleeve
Products Category
Product Description
Parameters
Certification
Type | Applicable terminal | Sleeve dimensions (mm) | Color | ||||
D1 | D2 | D3 | L | T | |||
V-1 | 1 | 2.8 | 3.3 | 3.1 | 15 | 0.6 | |
V-2 | 2 | 3.3 | 4.5 | 3.7 | 16 | 0.7 | |
V-3 | 3 | 4.2 | 5.7 | 4.1 | 17 | 0.8 | |
V-5 | 5 | 4.8 | 5.7 | 5.2 | 17 | 0.8 | |
V-8 | 8 | 6.2 | 7.2 | 6.2 | 21 | 1 | |
V-14 | 14 | 7.5 | 10 | 8 | 25 | 1.1 | Red, yellow |
V-22 | 22 | 10 | 12 | 9.5 | 30 | 1.2 | |
V-38 | 38 | 12 | 14 | 11.8 | 34 | 1.5 | Blue, black |
V-60 | 60 | 15 | 16.8 | 13.5 | 38 | 1.5 | |
V-70 | 70 | 16 | 17.5 | 14.5 | 43 | 1.6 | White, green |
V-80 | 80 | 17 | 19 | 16 | 46 | 1.6 | |
V-100 | 100 | 18 | 21 | 17 | 47 | 1.7 | |
V-125 | 125 | 22 | 24 | 21 | 52 | 1.8 | |
V-150 | 150 | 23 | 24.5 | 22 | 57 | 2 | |
V-200 | 200 | 27 | 31 | 24 | 64 | 2 | |
V-250 | 250 | 27 | 32 | 26.5 | 74 | 2.5 | |
V-325 | 325 | 29 | 38 | 29 | 77 | 2.5 | |
V-400 | 400 | 39 | 44 | 37 | 76 | 2.5 | |
V-500 | 500 | 40.5 | 45 | 39.5 | 80 | 2.5 | |
V-630 | 630 | 47 | 52 | 45 | 88 | 2.5 |
Welcome to consult us for more information!
- Prev: C45 Pin Bare Terminal
- Pin Bare Connectors (Type TZ) :Next